From sample to results in ~30 minutes or more (based on test parameter) for up to 32 samples.
Specifications | |||
Size | 300x267x198 mm | Transportation and storage temperature | -20~55oC |
---|---|---|---|
Weight | 11KG | Sample capacity | 32 x 0.2ml |
Power Supply | 220V | Applicable consumables | Dedicated consumables |
Communication Interface | USB 2.0 | Temperature range | 0~100oC |
Operating Environment Temperature | 18~35oC | Temperature control accuracy | ± 0.25oC |
Sensitivity | 1 Copy | Maximum Rampe Rate | 8oC/s |
From sample to results in ~30 minutes or more (based on test parameter) for up to 10 samples.
Specifications | |||
Size | 340x275x265 mm | Transportation and storage temperature | -20~55oC |
---|---|---|---|
Weight | 8KG | Sample capacity | 8x10ul |
Power Supply | 220V | Applicable consumables | Dedicated consumables |
Communication Interface | USB | Temperature control range | 4~99oC |
Operating Environment Temperature | 18~35oC | Temperature control accuracy | +0.1oC |
Operating Environment Relative Humidity |
30%~80% | Average heating and cooling rate | 8~12oC/s |