OnePCR
Fully Automated Nucleic Acid Detection System
OnePCR is a fully automated, all-in-one detection system designed to deliver a seamless sample-to-result workflow. By eliminating the need to transfer samples between multiple instruments, it significantly shortens overall run time while also reducing the risk of human error associated with manual handling.
Built on advanced cartridge technology, OnePCR seamlessly integrates nucleic acid extraction and real-time PCR amplification into one compact and easy-to-use solution. The system requires minimal hands-on interaction while delivering reliable and reproducible results, supporting efficient laboratory operations. With its intuitive design and optimized workflow, OnePCR enhances productivity and enables faster, more confident decision-making across a wide range of molecular testing applications.
| Model: | OnePCR |
| Sample throughput: | 1 |
| Multi-targets Detection: | Up to 20 targets |
| Extraction Principle: | Magnetic Bead-Based method |
| Sample Volume: | < 500uL (For Extraction) |
| Max heating rate: | 7 °C/S |
| Max cooling rate: | 7°C/S/td> |
| Temperature range: | 9~99 °C |
| Temperature accuracy: | ±0.20 °C |
| Temperature uniformity: | ±0.20 °C |
| Fluorescence Channels: | 5 |
| Supported Dyes: | Channel 1 : FAM /SYBR Green Channel 2 :VIC/HEX/JOE/TET Channel 3 :ROX/Texas Red Channel 4 :Cy5/LIZ Channel 5 :Cy5.5 |
| Fluorescence channel crosstalk: | After correction, crosstalk rate of the original fluorescence value between the channels is less than 1.00 % |
| Scanning method and time: | Linear scanning, time 2s |
| Excitation Wavelength: | 475-685nm |
| Emission Wavelength: | 510-765nm |
| Data Analysis: | The CT threshold is qualitative, relatively quantitative, and the data results are obtained as positive/ negative along with the Ct values and detected genes. |
| Data Export: | USB disk and Bluetooth |
| Bar Code: | QR Code - Protocol Selection 128 Bit Barcode - Sample traceability |
| Control Method: | In built touch screen |
| Supported languagesy: | English version |
| Certification: | CE-IVD, EMC/IEC compliant |
| Contamination control: | Paraffin sealing, Negative pressure system, HEPA filtration, UV sterilize |
| Working Environment: | 15-35 °C, ≤85% |
| Voltage/Current/Power: | 15VDC / 6Amp / 90W |
| Dimension: | 155mm*363mm*346mm |
| Weight: | 6KG |
|
CAT # |
DESCRIPTION |
|
IG2M5001UF |
Ultra Fast POC Rapid RT PCR System (One PCR) |
Since its inception in 2016, Genes2me has been constantly striving towards setting a benchmark in the diagnostics space by introducing premium quality (Made in India) diagnostic kits which are CE-IVD, ISO-13485:2016, and ISO 9001:2015 certified, assuring our clients of unparalleled quality and compliance with international standards.
All products listed in the catalogue are the products of Genes2Me Private Limited. Apart from that, all other product names, trademarks and logos wherever used in the catalogue are the property of their respective owners.
© 2025 Genes2me. All rights reserved.