Identify Significant Somatic Mutations in Solid Tumors
The OncoFOCUS Panel v3.0 covers 250+ actionable mutations in 5 key oncogenes observed in lung, colorectal, and metastatic tumors including EGFR, KRAS, NRAS, and BRAF.
LEARN MORE
Profiling over 200+ significant somatic mutations in 5 key oncogenes.
Able to detect and quantify mutation frequencies as low as 5%.
Can utilise a minimal 20ng input DNA.
LEARN MORE
GENE | COVERAGE | MUTATION |
BRAF | Substitutions and deletions in codon 469 of exon 11; codons 594, 597, 600,601 of exon 15 | 25 |
EGFR | Substitutions, insertions, and deletions across exons 18, 19, 20, and 21. Includes key mutations such as L858R, L861Q, and T790M | 125 |
KIT | Substitution mutations in exons 11, 13, and 17 | 6 |
KRAS | Substitution mutations across codons 12, 13 of exon 2; codons 59, 61 of exon 3; codons 117, 146 of exon 4 | 43 |
NRAS | Substitution mutations across codons 12, 13 of exon 2; codons 59, 61 of exon 3; codons 117, 146 of exon 4 | 31 |
FREE Sample Collection
PAN India Logistics
Accurate Reporting
Fast TAT
Stringent QC